+86-532-86677827
| Specification | FCC IV |
| Assay (dry basis)% | 98.0-101.0 |
| Acidity(as sobic acid) | Passes test (about 1%) |
| Free alkall (as K2CO3)% | Passes test (about 1%) |
| Loss on drying % | 1Max |
| Heavy metals (as Pb)% | 0.001Max |
| Clarity | --- |
| Aldehyde (as HCHO)% | --- |
| Chloride (as Cl)% | 0.018Max |
| Arsenic % | --- |
| Sulfate (as SO4)% | --- |
PACKING: Packed with carton, the net weight of each is 10kg or 25kg